Silver | Gold | Platinum | |
$399 | $699 | $999 | |
Phrases protected & monitored | Upto 2 | Upto 3 | Upto 5 |
Search positions monitored and protected | Top 10 | Top 10 | Top 20 |
Informative Content Writing & Posting | 2 | 3 | 4 |
Approved Informative Content Promotion | |||
Bookmark of Approved Informative Content | 10 | 15 | 20 |
Press Relase Writing | 1 | 2 | 3 |
Press Release Submissions | 3 | 6 | 9 |
Bookmark of Approved Press Releases | |||
Social Media Profile Creation (Twitter, Facebook, Linkedin, Tumblr) | 2 | 3 | 4 |
Initial Facebook Account Setup | |||
Facebook Fan Page Setup | |||
Facebook Likes | 20 | 40 | 80 |
Facebook Friends | |||
Wall Posting (Per Month) | |||
Twitter Account Setup | |||
Keyword Research and Selection | 10 | 20 | |
Twitter Followers Mothly Basis | 25 | 50 | 100 |
Tweets per Month | |||
Linkedin Profile Creation | |||
Weekly Linkedin Profile Updates | |||
Posting per Month | |||
Tumblr Account Set-Up | |||
Post regular updates | |||
Tumblr Followers | |||
Social Bookmarking Network | 10 | 15 | 20 |
Blog Setup | |||
Blog Posts | 2 | 4 | 6 |
Web 2.0 Post creation & Submission | 2 | ||
Business Listings & Reviews | |||
Image Promotion (Flickr, Photobuket, etc.) | |||
Video Marketing (You Tube, Metacafe, Google, facebook, etc.) |