Standard | ||||
$150 | ||||
Initial Review & Analysis | ||||
In-depth site analysis | ||||
Duplicate Content Check | ||||
Competition Analysis | ||||
Keyword Analysis | ||||
Broken Links Check | ||||
Initial Rank Report | ||||
On Page Optimization | ||||
Canonicalization | ||||
Header Tags Optimization | ||||
Html Code Cleanup & Optimization | ||||
Internal Link Structuring & Optimization | ||||
Image & Hyperlink Optimization | ||||
Robots.Txt Creation/Analysis | ||||
Xml Sitemap/Analysis | ||||
Google Webmaster Tools Set Up (if not set up) | ||||
Google Analytics Set Up (if not setup) | ||||
Title& Meta Tags Optimization | ||||
Site Map Creation | ||||
Local Search Optimization | ||||
Google My Business Setup & Verification | ||||
Google Places - Photo/Multimedia additions | ||||
Local Directory Submissions/Citations | 5 | |||
Tumblr Profile Creation | ||||
Customer Reviews/Ratings | 8 | |||
Content Marketing (per month) | ||||
Blog Writing | 2 | |||
Article Writing | 2 | |||
PDF Creation | 1 | |||
PPT Creation | 1 | |||
Classified Writing | 4 | |||
Off Page Optimization | ||||
Article Submission | 2 | |||
Blog Submission | 1 | |||
PDF / Doc Submission | 5 | |||
PPT Submission | 2 | |||
Article Promotion on Bookmarking websites | 10 | |||
PPT Promotion on Bookmarking websites | 5 | |||
Classified Submissions | 20 | |||
Search Engine Submission | 5 | |||
Social Media Optimization (per month) | ||||
Social Bookmarking | 10 | |||
Google Plus Business Page Setup (One Time Activity if not existed) | ||||
Tumblr Wall Updates | ||||
Profile listing | ||||
Monthly Reporting & Support | ||||
Google Analytics Report | ||||
Activitiy Report | ||||
Customer Support | ||||
Email, Chat, Phone |